LEADERBOARD
Division 1
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | GC KNIGHTS OLD BOYS | 13 | 11 | 2 | 0 | 44:11 | 33 | 35:2 | |
2 | • | FARCELONA | 16 | 9 | 5 | 2 | 55:28 | 27 | 32:11 | |
3 | ↑ | BURLEIGH BULLDOGS | 14 | 9 | 2 | 3 | 29:10 | 19 | 29:11 | |
4 | ↓ | WALLABIES BLACK | 14 | 9 | 2 | 3 | 30:16 | 14 | 29:11 | |
5 | • | WOG BOYS | 13 | 6 | 1 | 6 | 25:26 | -1 | 19:19 | |
6 | • | REUNITED | 13 | 5 | 2 | 6 | 29:19 | 10 | 17:20 | |
7 | • | AS WOLVES UTD | 15 | 5 | 1 | 9 | 31:44 | -13 | 16:28 | |
8 | • | FORMER GLORY | 14 | 4 | 1 | 9 | 24:47 | -23 | 13:28 | |
9 | ↑ | ROYAL PINE RAIDERS | 14 | 2 | 0 | 12 | 18:53 | -35 | 6:36 | |
10 | ↓ | SCALES | 14 | 1 | 2 | 11 | 10:41 | -31 | 5:35 |
Division 2
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Real Ale Madrid | 16 | 11 | 2 | 3 | 49:20 | 29 | 35:11 | |
2 | • | Broadbeach '90s | 15 | 9 | 4 | 2 | 32:14 | 18 | 31:10 | |
3 | • | Unathletic Madrid | 16 | 10 | 0 | 6 | 39:26 | 13 | 30:18 | |
4 | • | Club Foot | 15 | 8 | 2 | 5 | 32:22 | 10 | 26:17 | |
5 | • | Tigers | 15 | 7 | 3 | 5 | 36:26 | 10 | 24:18 | |
6 | ↑ | Wizards | 15 | 7 | 1 | 7 | 26:29 | -3 | 22:22 | |
7 | ↓ | Sharks | 15 | 4 | 3 | 8 | 28:39 | -11 | 15:27 | |
8 | • | Brothers | 15 | 2 | 2 | 11 | 18:44 | -26 | 8:35 | |
9 | • | Wallabies White | 14 | 1 | 1 | 12 | 9:49 | -40 | 4:37 |